|
||||||||||||||||
|
||||||||||||||||
Basic Facts | ||||||||||||||||
|
|
|||||||||||||||
|
||||||||||||||||
Visas | ||||||||||||||||
If you short-stay up to 90 days except to recieve remuneration in Japan,
visa is not required in the following countries and regions (there are
some exceptions): Asia: Brunei (15 days), Hong Kong, Macau, Malaysia, Republic of Korea, Taiwan and Thailand (15 days) Europe: EU Citizens, Iceland, Macedonia, Norway, Serbia and Switzerland Oceania: Australia and New Zealand North America: Canada and United States South America: Argentina, Bahamas, Barbados, Chile, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Mexico, Surinam and Uruguay Middle East & Africa: Israel, Lesotho, Mauritius, Tunisia and Turkey The following countries require a Visa: China, CIS countries, Georgea, India, Indonesia, Philippines, Russia and Vietnam etc. For more information about Japanese Visas: www.mofa.go.jp/j_info/visit/visa/ |
||||||||||||||||
|
||||||||||||||||
Money & Currency Exchange | ||||||||||||||||
Japanese currency unit is the yen (円). Banknotes: 1000, 2000, 5000, 10000 Coins: 1, 5, 10, 50, 100, 500 |
||||||||||||||||
Exchange Rate (2014) EUR1=140 yen / USD1=100 yen / GBP1=170 yen / AUD1=95 yen / CAD1=93 yen / CNY1=16 yen / TWD1=3.3 yen / HKD1=13 yen / KRW1=0.1 yen / THB1=3 yen / RUB1=3 yen For more information about currency rate: finance.yahoo.com/currency-converter |
||||||||||||||||
Currency Exchange Most Banks, major post offices, foreign exchange plaza and some international hotels accepts the currency exchange (e.g. Euros and US dollars). But don't expect the exchange rate. |
||||||||||||||||
International ATMs Yucho Bank (ゆうちょ銀行: Japanese Postal ATMs) and Seven Bank (セブン銀行: inside 24-hour convenience store 7-Eleven) offers international ATM services. English operation screen is displayed. New Chitose Airport has Taiwan ATM. |
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Public Holidays | ||||||||||||||||
New Year's Day (Ganjitsu): 1 January | ||||||||||||||||
Coming of Age Day (Seijin-no-hi): 2nd Monday in January | ||||||||||||||||
National Foundation Day (Kenkoku Kinen-bi): 11 February | ||||||||||||||||
Spring Equinox Day (Shunbun-no-hu): 20 or 21 March | ||||||||||||||||
Showa Day (Showa-no-hi): 29 April | ||||||||||||||||
Constitution Day (Kenpo Kinen-bi): 3 May | ||||||||||||||||
Green Day (Midori-no-hi): 4 May | ||||||||||||||||
Children's Day (Kodomo-no-hi): 5 May | ||||||||||||||||
Marine Day (Umi-no-hi): 3rd Monday in July | ||||||||||||||||
Respect for the Aged Day (Keiro-no-hi): 2nd Monday in September | ||||||||||||||||
Autumnal Equinox Day (Shubun-no-hi): 22 or 23 September | ||||||||||||||||
Health Sports Day (Taiiku-no-hi): 2nd Monday in October | ||||||||||||||||
Culture Day (Bunka-no-hi): 3 November | ||||||||||||||||
Labor Thanksgiving Day (Kinro-kansha-no-hi): 23 November | ||||||||||||||||
Empelor's Birthday (Tenno Tanjo-bi): 23 December | ||||||||||||||||
|
||||||||||||||||
Vacation Periods | ||||||||||||||||
Many Japanese spend the holiday with family and relatives. Transportation crowede, accommodation fully booked during these periods. | ||||||||||||||||
Golden Week: 29 April to 5 May (basically) | ||||||||||||||||
Obon: 13 August to 15 August | ||||||||||||||||
Year-end & New Year: 29 December to 3 January | ||||||||||||||||
|
||||||||||||||||
Business Hours | ||||||||||||||||
Banks: 9:00 - 15:00 weekday. | ||||||||||||||||
Cafes: 7:00 or 8:00 - 21:00. | ||||||||||||||||
Convenience Stores: Seven Eleven and Lawson open 24-hour. Seicomart open 6:00 - 24:00 or late. | ||||||||||||||||
Department Stores: 10:00 - 19:00 or 20:00, to 22:00 restaurants. | ||||||||||||||||
Hospitals: 8:00 - 11:00 & 13:00 - 15:00 weekday, emergency 24-hours. | ||||||||||||||||
Internet Cafes: 24-hour. | ||||||||||||||||
Karaoke Boxes: 10:00 - 4:00 am, to 6:00 weekend and before the holiday. | ||||||||||||||||
Museums: 9:00 - 16:00 or 17:00. Closed Mon (if the holiday: the next day), Year-end & New Year. | ||||||||||||||||
Onsen (hot sprigs): 9:00 or 10:00 - 21:00 or late. | ||||||||||||||||
Private Companies: 9:00 - 18:00 weekday. | ||||||||||||||||
Post Offices: 9:00 - 17:00 weekday, major post offices open till night or 24-hour. | ||||||||||||||||
Public Offices: 8:45 - 17:15 weekday. | ||||||||||||||||
Restaurants: 11:00 - 20:00 or late. | ||||||||||||||||
Shopping Malls: 10:00 - 21:00, to 22:00 or 23:00 restaurants. | ||||||||||||||||
Supermarket: 9:00 or 10:00 - 21:00, some supermarkets open 24-hour. | ||||||||||||||||
Taberns (izakaya): 17:00 - 24:00 or late. | ||||||||||||||||
Train Ticket Windows: between 5:30 and 22:00 every day. | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Copyright(c) ekinavi all rights reserved. |